Choose your country or region
North America
Amica Systems, Inc. (HQ)South America
Amica Systems BrasilPA32
Industrial Wide-format Solvent Inkjet Printer
Features
Precise Movement Control Technology
1) |
Robust design of P series printer with stable structure is capable of running the carriage speed at 1.4 meter per
second |
2) |
Silent linear guide for long life precision printing |
3) |
High performance and long life AC Servo Motor and linear encoder accurately control movement at X-axis |
4) |
High precision rotary encoder ensures accurate media feeding |
5) |
Direct motor drive gear for minimum backlash on the media feed axis |
6) |
Adjustable platen level for accurate printing
|
7) | Front and back tension control bars to maintain media feeding straightness |
Highlights
|
Triple-heating System
|
|
Media Wheel
|
|
Platen with Vacuum & Pinch Roller
|
Unique Print Head Control Technology
|
Applications
Specifications
Printer Model | P32 |
MAX. MEDIA WIDTH | 3.2m (126’’) |
WEIGHT | 1000 KG |
ASSEMBLED DIM. (mm) | 4870W, 1020 D, 1600 H |
SHIPPING DIM. (mm) | 5600 W, 1200 D, 2000 H |
POWER PLUG | Computer Equipment Plug (CE cert) | |
POWER SUPPLY | Single Phase 220V +- 10% (50/60Hz, AC) | |
MEDIA HANDLING | Roll to roll, Automatic Release/Takeup | |
MAX. MEDIA THICKNESS | 1.4mm | |
MEDIA ROLL WEIGHT | 130Kg | |
INKS | Solvent / Mild Solvent | |
PRINT MODE | Uni and Bi-direction | |
INK SUPPLY | Automatic & Active Negative Pressure Control | |
CLEANING SYSTEM | Positive purge each or all ink channels; Adjustable height capping station | |
INK TANK VOLUME | 3.5 Liters | |
PRINT HEADS | DOD Piezo Electric; Automatic Voltage and Temperature Control | |
WORKING ENVIRONMENT | Temperature 20 to 30°C (78-86°F); Humidity between 40-70%; Altitude: up to 1000m (3281ft) | |
PRINTER INTERFACE | USB 2.0 High Speed | |
RIP & CONTROL SOFTWARE | ColorPRINT PS RIP, Printer Control Software | |
Print Head
Model
|
Max. Printing
Width
|
Number
of Colors
|
Number
of Heads
|
Productivity Unit:
sqr.m/hr (sqr.ft/hr) |
||
Galaxy JA, 50pl | 3.2m (126") | 6 | 6 | 360x600dpi | 6 pass | 37(398) |
4 | 8 | 3 pass | 74(797) | |||
Galaxy JA, 80pl | 3.2m (126") | 6 | 6 | 360x400dpi | 4 pass | 56(598) |
4 | 8 | 360x600dpi | 3 pass | 74(797) | ||
MH2420 | 3.2m (126") | 4 | 4 (1x4) | 600x900dpi | 3 pass+ | 28.1 (302) |
6 pass+ | 13.4 (145) | |||||
1200x600dpi | 4 pass+ | 22.5 (242) | ||||
8 (2x4) | 600x900dpi | 3 pass+ | 55.2 (595) | |||
6 pass+ | 32.9 (354) | |||||
1200x600dpi | 4 pass+ | 44 (474) | ||||
8 pass+ | 22.6 (243) | |||||
MH2620 | 3.2m (126") | 4 | 8 (2x4) | 450x600dpi | 2 pass+ | 100 (1076.4) |
600x900dpi | 3 pass+ | 51.9 (558.9) | ||||
1200x600dpi | 4 pass+ | 41 (441.4) | ||||
1200x900dpi | 6 pass | 34.3 (369.4) |
Software
|
|
Main Window |
Print Quality Settings |
ColorPRINT is professional RIP software designed and developed for industrial inkjet printing applications. ColorPRINT offers fast RIP speed, reliable & efficient job printing production, and streamlined workflow. Users can easily obtain smooth gradient, vivid images and sharp small size text with its advanced RIP technology. ICC color management workflow ensures vivid and brilliant colors. ColorPRINT is available in ColorPRINT PS and ColorPRINT Server to satisfy the demands of medium-scaled and large-scaled users respectively.
|
|
|
Main Window |
Print Head Settings |
Print Mode Management |
Amica’s PCS processes incoming RIP data and provides a software interface allowing RIP software to print jobs to the printer directly. The control interface features include print head cleaning, print head calibration, motor speed settings, and print head settings, etc.
Inks
If you are looking for an ink that is vibrant and able to print photo-realistic images on a wide variety of media, NuviINK® will satisfy your needs! NuviINK® Graphics series for wide- format printing includes from UV ink to water-based ink, from solvent ink to mild-solvent ink.